This December I participated in Advent of Code.

Days 7-10 saw me really trying (most days) to get a good ranking. (A good ranking turned out to be “a 4 digit number”.) I would be ready when the new puzzle dropped, sitting at my PC. And I would get the programming done! This later flagged, when the puzzles got harder, and I had to spend time simply trying to figure out what coding to do. But in this period, it was very much possible to get a good ranking. (From day 16 and forward, I was trying to catch up. It was a struggle to get the program done within 24 hours, and I wanted to solve the puzzles in the right order.)
--------Part 1-------- --------Part 2--------
Day Time Rank Score Time Rank Score
25 >24h 22113 0 >24h 14148 0
24 >24h 23368 0 >24h 15862 0
23 >24h 23812 0 >24h 21472 0
22 >24h 25204 0 >24h 21799 0
21 >24h 19594 0 >24h 16355 0
20 >24h 24815 0 >24h 21577 0
19 >24h 28005 0 >24h 25333 0
18 >24h 27991 0 >24h 27338 0
17 >24h 28700 0 >24h 20591 0
16 >24h 24090 0 >24h 25303 0
15 01:19:07 5843 0 07:18:20 8861 0
14 01:28:12 7258 0 02:13:42 6000 0
13 03:04:50 11545 0 03:08:52 7714 0
12 03:55:52 14298 0 04:04:26 7259 0
11 00:24:58 6479 0 01:09:10 5330 0
10 00:44:34 6515 0 00:48:19 6013 0
9 01:26:25 9059 0 02:59:32 8039 0
8 01:53:25 10087 0 02:04:40 9294 0
7 17:55:39 47349 0 18:02:03 44377 0
6 00:45:55 8375 0 02:18:28 8078 0
5 13:07:46 55110 0 13:13:45 44839 0
4 01:51:36 15622 0 02:06:52 13570 0
3 16:51:27 91593 0 17:04:46 80436 0
2 12:11:26 78108 0 13:30:49 60978 0
1 17:12:43 92846 0 17:24:33 87414 0
Day 9 I had a question. The answer turned out to be: I had a check in part 1, that I lost when I restructured the code for part 2. Oops.
Day 7: wonderful recursion! Day 10: more wonderful recursion!