| 🇩🇪 Struve | 🇺🇲 Clagett | |
| XLIII, 1 | Form der Berechnung von 15 Scheffeln oberägyptischen Getreides, | Example of calculating with 15 heqat of Upper-Egyptian grain. |
| 2 | wenn man dir nennt 15 Scheffel oberägyptischen Getreides, (sie) umrechnend in 200 Brote, | If someone says to you, “[There are] 15 heqat of Upper-Egyptian grain to be made into 200 loaves of bread. |
| 3 | den Rest (in) 10 (Krüge) Bier. 1/10 des Backverhältnisses des Brotes für das Backverhältnis des Bieres, | The remainder [is to be made into] 10 des-jugs of beer of pefsu 1/10 that of the bread, the pefsu of the beer being [like] |
| 4 | 1/2 1/4 von bšз bnrj. Rechne du mit 1/10, um zu finden eins. | 1/2 1/4 malt-date beer.” Reckon with 1/10 to find 1. |
| 5 | Es entstehen 10mal. Rechne du mit diesen 10 Krügen Bier. | The result is 10 times. Reckon with the 10 des-jugs of beer |
| 6 | 10mal. Es entsteht 100. Lege du diese 100 auf diese 200. | 10 times. The result is 100. Add the 100 to the 200. |
| 7 | Es entsteht 300. Rechne du mit 15 Scheffeln, um zu finden 300. Es entstehen 20mal. | The result is 300. Reckon with 15 to find 300. The result is 20 times. |
| XLIV, 1 | Siehe: es ist das Backverhältnis 20 dieser 100 (sic!) Brote. | Behold, [this] 20 is the pefsu of the 100 (!, should be 200) loaves of bread. |
| 2 | Rechne du mit 1/10 von diesen 20. Es entsteht 2. | Take 1/10 of the 20. The result is 2. |
| 3 | Siehe: was anbetrifft diese 10 Krüge Bier, siehe: es ist das Backverhältnis 2. | Behold what belongs to the 10 des-jugs of beer; see, it is the pefsu 2. |
| 4 | Du hast richtig gefunden. | You will find [it to be] correct. |
Struve:
- a/x + b/(x/c) = d
- 200/x + 10/(x/10) = 15
- 1 : (1/10) = 10 ### 1: (x/10) = 10/x ### 200/x + 10 * 10/ x = 15
- 10 * 10 = 100 ### 10 * 10 = 100 ### (200 + 100) / x = 15
- 100 + 200 = 300 ### 100 + 200 = 300 ### 300/x = 15 ### x = 300/15
- 300 : 15 = 20 = Backung des Brotes ### 300 : 15 = 20 = x
- 20/10 = 2 = Backung des Bieres ### 20/10 = 2 = x/10
🇩🇪 Lise:
- Information:
- s = 15 Scheffeln (🇺🇲 heqat)
- b = 200 Brote (🇺🇲 loaves of bread)
- kb = 10 Krüge Bier (🇺🇲 1-des-jugs beer)
- bvbr = Backverhältnis des Brotes (🇺🇲 bread pefsu)
- bvbi = Backverhältnis des Bieres (🇺🇲 beer pefsu)
- bvbi = bvbr/c
- c = 10
- s = b/bvbr + kb/bvbi
- 15 = 200/bvbr + 10/bvbi
- 15 = 200/bvbr + 10/(bvbr/10)
- 15 = 200/bvbr + 10/(bvbr*1/10)
- 15 = 200/bvbr + 10/bvbr * 10
- 15 = 200/bvbr + 100/bvbr
- 15 = (200 + 100) / bvbr
- 15 = 300/bvbr
- bvbr = 300/15
- bvbr = 20
- bvbi = bvbr/10
- bvbi = 20/10
- bvbi = 2