| 🇩🇪 Struve | 🇺🇲 Clagett | |
| XXIII, 1 | Form des Berechnens von 13 Scheffeln oberägyptischen Getreides, | Example of the calculation of 13 heqat of Upper-Egyptian grain. |
| 2 | Wenn man dir nennt 13 Scheffel oberägyptischen Getreides, (sie) umrechnend in | If someone says to you: “[Take] 13 heqat (lit. 1 ten-heqat and 3 heqat) of Upper-Egyptian grain to make [them] |
| 3 | 18 Krüge Bier, (als Krüge von) Spelt- | into 18 1-des jugs of beer [like] malt- |
| 4 | Dattelersatz(-Bier). Siehe | date [beer],” See (i.e., note) that |
| 5 | (1 Krug) Spelt-Dattelersatz (-Bier) | the amount of grain for 1-des of Upper-Egyptian beer [like] malt-date beer is |
| 6 | ist 2 1/6. Rechne du mit 2 1/6, um | 2 1/6. Reckon with 2 1/6 in order |
| 7 | zu finden 13. Siehe: er hat gesagt: eine (einfache Zahl) 13 | to find 13, for note that 13 [as a simple number] |
| 8 | ist diese 13 Scheffelzahl. Es entstehn 6mal. | is the [same as] the 1 ten-heqat plus 3 heqat [given above in parentheses]. The result is 6 times. |
| XXIV, 1 | Rechne du mit 6, um zu finden 18. | Reckon with 6 to find 18. |
| 2 | Es entstehen 3mal. Siehe: es ist das Backverhältnis | The result is 3 times. Behold, [this is] the pefsu, |
| 3 | 3. Du hast richtig gefunden. | [namely] 3. You will find [that] it is correct. |
Struve:
- x = 18 : (13 : 13/6)
- 13 : 13/6 = 6
- 18 : 6 = 3 = x
🇩🇪 Lise:
- Information
- s = 13 Scheffeln (🇺🇲 heqat)
- kb = 18 Krüge Bier (🇺🇲 1-des-jugs beer)
- sv = Stärkeverhältnis, 2 1/6 (🇺🇲 strength factor)
- bvbi = Backverhältnis Bier (🇺🇲 beer pefsu)
- kb = s * bvbi / sv
- 18 = 13 * bvbi / 13/6
- 18 = bvbi * 13 / 13/6
- 18 = bvbi * 6
- 18 / 6 = bvbi
- 3 = bvbi